HA & Cluster

Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item

sentinel check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-05-03 00:56:20 #46575
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 17s engula-latest 2026-05-03 00:52:23 #46568
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-05-03 00:48:25 #46562
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-05-03 00:44:26 #46557
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 17s engula-latest 2026-05-03 00:40:30 #46550
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-05-03 00:36:25 #46544
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-05-03 00:32:28 #46539
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-05-03 00:28:23 #46532
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-05-03 00:24:09 #46526
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 17s engula-latest 2026-05-03 00:20:14 #46519
cluster check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-05-03 00:56:20 #46575
check_circlepass Cluster failover: 8.1s, 3 errors, no data loss 22s engula-latest 2026-05-03 00:52:23 #46568
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 23s engula-latest 2026-05-03 00:48:25 #46562
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 23s engula-latest 2026-05-03 00:44:26 #46557
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 24s engula-latest 2026-05-03 00:40:30 #46550
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 23s engula-latest 2026-05-03 00:36:25 #46544
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 23s engula-latest 2026-05-03 00:32:28 #46539
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 24s engula-latest 2026-05-03 00:28:23 #46532
check_circlepass Cluster failover: 10.1s, 4 errors, no data loss 24s engula-latest 2026-05-03 00:24:09 #46526
check_circlepass Cluster failover: 8.0s, 3 errors, no data loss 22s engula-latest 2026-05-03 00:20:14 #46519
replica-sync check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-05-03 00:56:20 #46575
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-05-03 00:52:23 #46568
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-05-03 00:48:25 #46562
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-05-03 00:44:26 #46557
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-05-03 00:40:30 #46550
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-05-03 00:36:25 #46544
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-05-03 00:32:28 #46539
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-05-03 00:28:23 #46532
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-05-03 00:24:09 #46526
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 6s engula-latest 2026-05-03 00:20:14 #46519
reshard check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Reshard: duration=16.6s, data_loss=0, error_rate=0.00% 1m36s engula-latest 2026-05-03 00:56:20 #46575
check_circlepass Reshard: duration=15.5s, data_loss=0, error_rate=0.00% 1m28s engula-latest 2026-05-03 00:52:23 #46568
check_circlepass Reshard: duration=14.0s, data_loss=0, error_rate=0.00% 1m33s engula-latest 2026-05-03 00:48:25 #46562
check_circlepass Reshard: duration=16.6s, data_loss=0, error_rate=0.00% 1m34s engula-latest 2026-05-03 00:44:26 #46557
check_circlepass Reshard: duration=12.3s, data_loss=0, error_rate=0.00% 1m22s engula-latest 2026-05-03 00:40:30 #46550
check_circlepass Reshard: duration=16.7s, data_loss=0, error_rate=0.00% 1m34s engula-latest 2026-05-03 00:36:25 #46544
check_circlepass Reshard: duration=15.3s, data_loss=0, error_rate=0.00% 1m31s engula-latest 2026-05-03 00:32:28 #46539
check_circlepass Reshard: duration=17.0s, data_loss=0, error_rate=0.00% 1m34s engula-latest 2026-05-03 00:28:23 #46532
check_circlepass Reshard: duration=19.6s, data_loss=0, error_rate=0.00% 1m39s engula-latest 2026-05-03 00:24:09 #46526
check_circlepass Reshard: duration=14.2s, data_loss=0, error_rate=0.00% 1m28s engula-latest 2026-05-03 00:20:14 #46519
mixed sync Latest: running
Status Summary Duration Version Time Run
syncrunning Running... - engula-latest 2026-05-03 00:56:20 #46575
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 43s engula-latest 2026-05-03 00:52:23 #46568
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 39s engula-latest 2026-05-03 00:48:25 #46562
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 39s engula-latest 2026-05-03 00:44:26 #46557
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.1s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 46s engula-latest 2026-05-03 00:40:30 #46550
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=10.1s loss=0 45s engula-latest 2026-05-03 00:36:25 #46544
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 39s engula-latest 2026-05-03 00:32:28 #46539
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 44s engula-latest 2026-05-03 00:28:23 #46532
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.1s loss=0, Scenario B (Engula primaries) failover=8.1s loss=1 48s engula-latest 2026-05-03 00:24:09 #46526
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 41s engula-latest 2026-05-03 00:20:14 #46519
network-partition check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Network partition recovered: detection 8827.0ms, failover 11033.0ms, recovery 802.0ms, no data loss 43s engula-latest 2026-04-10 16:01:57 #63