HA & Cluster

Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item

sentinel check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-04-12 03:23:57 #1419
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 17s engula-latest 2026-04-12 03:12:53 #1413
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 17s engula-latest 2026-04-12 03:01:52 #1407
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-04-12 02:50:16 #1401
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 17s engula-latest 2026-04-12 02:38:48 #1395
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-04-12 02:27:21 #1389
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 17s engula-latest 2026-04-12 02:16:17 #1383
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-04-12 02:05:19 #1377
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-04-12 01:54:14 #1371
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 15s engula-latest 2026-04-12 01:42:42 #1365
cluster check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-04-12 03:23:57 #1419
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 23s engula-latest 2026-04-12 03:12:53 #1413
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 25s engula-latest 2026-04-12 03:01:52 #1407
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-04-12 02:50:16 #1401
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 23s engula-latest 2026-04-12 02:38:48 #1395
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 23s engula-latest 2026-04-12 02:27:21 #1389
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 23s engula-latest 2026-04-12 02:16:17 #1383
check_circlepass Cluster failover: 10.0s, 4 errors, no data loss 24s engula-latest 2026-04-12 02:05:19 #1377
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 31s engula-latest 2026-04-12 01:54:14 #1371
check_circlepass Cluster failover: 6.0s, 2 errors, no data loss 30s engula-latest 2026-04-12 01:42:42 #1365
replica-sync check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-04-12 03:23:57 #1419
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-04-12 03:12:53 #1413
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-04-12 03:01:52 #1407
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-04-12 02:50:16 #1401
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-04-12 02:38:48 #1395
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-04-12 02:27:21 #1389
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-04-12 02:16:17 #1383
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-04-12 02:05:19 #1377
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-04-12 01:54:14 #1371
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-04-12 01:42:42 #1365
reshard check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Reshard: duration=3.6s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 03:23:57 #1419
check_circlepass Reshard: duration=3.6s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 03:12:53 #1413
check_circlepass Reshard: duration=3.6s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 03:01:52 #1407
check_circlepass Reshard: duration=3.6s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 02:50:16 #1401
check_circlepass Reshard: duration=3.9s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 02:38:48 #1395
check_circlepass Reshard: duration=3.6s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 02:27:21 #1389
check_circlepass Reshard: duration=3.6s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 02:16:17 #1383
check_circlepass Reshard: duration=3.6s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 02:05:19 #1377
check_circlepass Reshard: duration=3.6s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 01:54:14 #1371
check_circlepass Reshard: duration=4.0s, data_loss=0, error_rate=0.00% 20s engula-latest 2026-04-12 01:42:42 #1365
mixed check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=1 46s engula-latest 2026-04-12 03:23:57 #1419
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 49s engula-latest 2026-04-12 03:12:53 #1413
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 44s engula-latest 2026-04-12 03:01:52 #1407
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 47s engula-latest 2026-04-12 02:50:16 #1401
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 42s engula-latest 2026-04-12 02:38:48 #1395
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 41s engula-latest 2026-04-12 02:27:21 #1389
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=2, Scenario B (Engula primaries) failover=8.0s loss=0 47s engula-latest 2026-04-12 02:16:17 #1383
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 44s engula-latest 2026-04-12 02:05:19 #1377
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 44s engula-latest 2026-04-12 01:54:14 #1371
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 43s engula-latest 2026-04-12 01:42:42 #1365
network-partition check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Network partition recovered: detection 8827.0ms, failover 11033.0ms, recovery 802.0ms, no data loss 43s engula-latest 2026-04-10 16:01:57 #63