Latest test results across verification sub-parts
Redis 7.2 command coverage, protocol, lua, transaction, pubsub, stream, persistence, errors, modules, ACL, config, keyspace
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| coverage | pass | 1s | engula-latest | 2026-04-12 05:14:23 | View | |
| protocol | pass | 1s | engula-latest | 2026-04-12 05:14:23 | View | |
| lua | pass | 1s | engula-latest | 2026-04-12 05:14:23 | View | |
| transaction | pass | 1s | engula-latest | 2026-04-12 05:14:23 | View | |
| pubsub | pass | 5s | engula-latest | 2026-04-12 05:14:23 | View | |
| stream | pass | 2s | engula-latest | 2026-04-12 05:14:23 | View | |
| persistence | pass | 3s | engula-latest | 2026-04-12 05:14:23 | View | |
| errors | pass | 1s | engula-latest | 2026-04-12 05:14:23 | View | |
| modules | pass | 1s | engula-latest | 2026-04-12 05:14:23 | View | |
| acl | pass | 1s | engula-latest | 2026-04-12 05:14:23 | View | |
| config | pass | 1s | engula-latest | 2026-04-12 05:14:23 | View | |
| keyspace | pass | 42s | engula-latest | 2026-04-12 05:14:23 | View |
Throughput, latency, CPU, and memory benchmarks vs Redis baseline
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| throughput | running | - | engula-latest | 2026-04-12 05:17:18 | - | |
| latency | running | - | engula-latest | 2026-04-12 05:17:18 | - | |
| cpu-usage | running | - | engula-latest | 2026-04-12 05:17:18 | - | |
| memory-efficiency | running | - | engula-latest | 2026-04-12 05:17:18 | - |
RDB save time, load time, and memory efficiency comparison
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| rdb-save-load | fail | 57s | engula-latest | 2026-04-12 05:06:17 | View |
Linux x86_64 platform compatibility checks
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| linux-x86_64 | pass | 1m15s | engula-latest | 2026-04-12 05:12:38 | View |
Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition
| Name | Status | Summary | Duration | Version | Time | Report |
|---|---|---|---|---|---|---|
| sentinel | pass | 15s | engula-latest | 2026-04-12 05:15:25 | View | |
| cluster | pass | 25s | engula-latest | 2026-04-12 05:15:25 | View | |
| replica-sync | pass | 7s | engula-latest | 2026-04-12 05:15:25 | View | |
| reshard | pass | 20s | engula-latest | 2026-04-12 05:15:25 | View | |
| mixed | pass | 45s | engula-latest | 2026-04-12 05:15:25 | View | |
| network-partition | pass | 43s | engula-latest | 2026-04-10 16:01:57 | View |